Carbon black
Carbon black is one of the main raw materials used in the production of tyres and other rubber products. It increases their durability and resistance. Carbon black is also a key filler reinforcing natural rubber. It improves the durability of the rubber compound. It is also used in the production of: tyres (perfect reinforcement of rubber), dyeing concentrates (used in manufacturing), packaging (plastics industry), films, pipes, printer toners, paints and varnishes, resin dyes, hoses, conveyor belts, washers, and as a main component of rubber compounds.
We offer carbon black from Russia, Ukraine and China. Available types:
Carbon black N 220
No | Parametr | Required Value | Result | TestASTM |
1 | Iodine Adsorption, g/kg | 121±6 | 119,7 | D1510 |
2 | DBP Absorption, cm3/100g | 114,0±6 | 113,3 | D2414 |
3 | Ash content ,% | max. 1,0 | 0,1 | D1506 |
4 | Sieve Residue | |||
325 US Std. Sieve,% | max.0,1 | 0,004 | D1514 | |
35 US Std. Sieve, % | max.0,001 | 0,0003 | D1514 | |
5 | Bulk Density, g/dm3 | 345±30 | 335 | D1513 |
6 | Loses at drying, % | Max. 1,5 | 0,6 | D1509 |
7 | Fines Content, % | Max. 6,0 | 2,9 | D1508 |
Carbon black N 234
No | Parametr | Required Value | Test |
1 | Iodine Adsorption, g/kg | 120±6 | D1510 |
2 | CTAB Adsorption ,103,m2/g | 119,0±6 | D3765 |
3 | Ash content ,% | max. 1,0 | D1506 |
4 | Sieve Residue | ||
325 US Std. Sieve,% | max.0,1 | D1514 | |
35 US Std. Sieve, % | max.0,001 | D1514 | |
5 | Bulk Density, g/dm3 | 345±30 | D1513 |
6 | Loses at drying, % | Max. 1,5 | D1509 |
7 | Fines Content, % | D1508 |
Carbon black N 330
No | Parametr | RequiredValue | Result | Test ASTM |
1 | Iodine Adsorption, g/kg | 82±6 | 81,9 | D1510 |
2 | CTAB Adsorption ,103,m2/g | 82±6 | 84,1 | D3765 |
3 | DBP Absorption, cm3/100g | 102±6 | 102,2 | D2414 |
4 | Ash content ,% | max. 1,0 | 0,27 | D1506 |
5 | Sieve Residue | |||
325 US Std. Sieve,% | max.0,1 | 0,003 | D1514 | |
35 US Std. Sieve, % | max.0,001 | 0,0001 | D1514 | |
6 | Bulk Density, g/dm3 | 375±30 | 381 | D1513 |
7 | Loses at drying, % | Max. 1,0 | 0,17 | D1509 |
8 | Ph | 7-10 | 9,0 | D1523 |
9 | Fines Content, % | Max. 6,0 | 0,4 | D1508 |
Carbon black N 550
No | Parametr | RequiredValue | Test ASTM |
1 | Iodine Adsorption, g/kg | 39±6 | D1510 |
2 | CTAB Adsorption ,103,m2/g | 38±6 | D3765 |
3 | DBP Absorption, cm3/100g | 38±6 | D2414 |
4 | Ash content ,% | max. 0,5 | D1506 |
5 | Sieve Residue | ||
325 US Std. Sieve,% | max.0,1 | D1514 | |
35 US Std. Sieve, % | max.0,001 | D1514 | |
6 | Heating Loss | Max. 1,5 | |
7 | Tensile Strenght | -3,5 MPa | |
8 | 300% Extending Stress | 1,0±1,0MPa |
Packaging:
- 20 kg bags
- 500-800 kg big bags