Ferrous red TP-303 / TP-200 / BAUCOLOR B -130 / B -140
PIGMENT | Ferrous red TP-303 | Ferrous red TP-200 | Ferrous red B-130 | Ferrous red B-140 |
---|---|---|---|---|
Colour | red clinker | red brick | red | red |
Iron content (%min), calculated as Fe2O3 | 98 | 97 | 95 | 96 |
pH value | 4-7 | 5-7 | 4-7 | 3,5-7,5 |
Water solved substances (%max) | 0,2 | 0,2 | 0,5 | 0,5 |
Oil absorption number g/100g | 20,7 | 22,0 | ~29 | ~25 |
Sieve residue (45um %max) | 0,01 | 0,03 | 0,05 | 0,04 |
Bulk density (g/cm3) | 1,2 | 1,2 | 0,8-1,2 | 0,8-1,2 |
Volatile substances (% max) | - | - | 0,5 | 0,5 |
Colour intensity as compared with reference colour (%min) | 95-110 | 95-105 | 95 | 95 |
Recommended dosage in relation to dry cement mass (%) | 4-6 | 4-6 | 4-6 | 5-7 |
Ferrous black BAUCOLOR B-318 / B-330 / B-600
PIGMENT | Ferrous black B-318 | Ferrous black B-330 | Ferrous black B-600 |
---|---|---|---|
Colour | black graphite | black | black intensive |
Iron content (%min), calculated as Fe2O3 | 99 | 99 | 98 |
pH value | 4-8 | 3,5-7,5 | 4-8 |
Water solved substances (%max) | 0,4 | 1,5 | 0,5 |
Oil absorption number g/100g | ~30 | ~20 | ~24 |
Sieve residue (45um %max) | 0,05 | 0,2 | 0,2 |
Bulk density (g/cm3) | 0,8-1,2 | 0,9-1,3 | 0,9-1,3 |
Volatile substances (% max) | 0,6 | 2,0 | 1,0 |
Colour intensity as compared with reference colour (%min) | 95 | 95 | 95 |
Recommended dosage in relation to dry cement mass (%) | 4-6 | 4-6 | 4-6 |
Ferrous brown BAUCOLOR B-660 / B-686 / B-610
PIGMENT | Ferrous brown B-660 | Ferrous brown B-686 | Ferrous brown B-610 |
---|---|---|---|
Colour | brown | brown medium | brown dark |
Iron content (%min), calculated as Fe2O3 | 98 | 98 | 98 |
pH value | 4-8 | 4-8 | 4-8 |
Water solved substances (%max) | 0,5 | 1,0 | 0,7 |
Oil absorption number g/100g | ~24 | ~23 | ~30 |
Sieve residue (45um %max) | 0,1 | 0,2 | 0,2 |
Bulk density (g/cm3) | 0,7-1,1 | 0,7-1,1 | 0,6-1,0 |
Volatile substances (% max) | 1,5 | 2,5 | 1,5 |
Colour intensity as compared with reference colour (%min) | 95 | 95 | 95 |
Recommended dosage in relation to dry cement mass (%) | 4-6 | 4-6 | 4-6 |
Ferrous yellow BAUCOLOR B-920 / B-810 / B-910
PIGMENT | Ferrous yellow B-920 | Ferrous yellow B-810 | Ferrous yellow B-910 |
---|---|---|---|
Colour | Yellow | Yellow | Yellow |
Iron content (%min), calculated as Fe2O3 | 83-85 | 83-85 | 85-90 |
pH value | 3-7 | 3-7 | 4-7 |
Water solved substances (%max) | 0,5 | 0,5 | 0,5 |
Oil absorption number g/100g | ~60 | ~60 | ~45 |
Sieve residue (45um %max) | 0,03 | 0,03 | 0,03 |
Bulk density (g/cm3) | 0,3-0,6 | 0,3-0,06 | 0,4-0,08 |
Volatile substances (% max) | 0,5 | 0,5 | 0,5 |
Colour intensity as compared with reference colour (%min) | 95 | 95 | 95 |
Recommended dosage in relation to dry cement mass (%) | 4-6 | 4-6 | 4-6 |
Ferrous green BAUCOLOR 5605 / Chromium greenB - 835
PIGMENT | Ferrous green B-5605 | Chromium green RLT- 840 |
---|---|---|
Colour | green | green |
Iron content (%min), calculated as Fe2O3 | 75 | - |
Chromium oxide content (%min) | - | 98 |
pH value | 5-8 | - |
Water solved substances (%max) | 0,5 | 0,12 |
Oil absorption number g/100g | ~20-30 | ~10-15 |
Sieve residue (45um %max) | 0,2 | 0,50 |
Bulk density (g/cm3) | 0,8-1,2 | 0,9-1,3 |
Volatile substances (% max) | 1,5 | 0,8 |
Colour intensity as compared with reference colour (%min) | 95 | 95 |
Recommended dosage in relation to dry cement mass (%) | 5-7 | 5-7 |
PIGMENT | Ferrous orange B-960 |
---|---|
Colour | orange |
Iron content (%min), calculated as Fe2O3Zawartość żelaza(%min) w przeliczeniu na Fe2O3 | 85-90 |
pH value | 4-7 |
Water solved substances (%max) | 0,5 |
Oil absorption number g/100g | ~45 |
Sieve residue (45um %max) | 0,03 |
Bulk density (g/cm3) | 0,4-0,08 |
Volatile substances (% max) | 0,5 |
Colour intensity as compared with reference colour (%min) | 95 |
Recommended dosage in relation to dry cement mass (%) | 4-6 |

Go inside
our laboratory
BAUFERT operates its own laboratory which conducts tests relating to concrete, mixes and raw materials. As part of the Factory Production Control System Certification we also run a technological department which supervises the quality of manufactured iron oxide pigments.